MERLIN GERIN / SCHNEIDER MASTERPACT NW12H2 1250A ACB 3 POLE SUPERIOR QUALITY
| Range | MasterPacT |
|---|---|
| Product name | MasterPact NW |
| circuit breaker name | MasterPact NW12H2 |
| Product or component type | Circuit breaker |
| Device application | Power distribution protection Protection against corrosion |
| Poles description | 3P |
| Control unit | Without control unit |
| [In] rated current | 1250 A at 40 °C |
| Performance type | H2 100 kA 440 V AC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Selectivity category | Category B |
| control type | Push-button |
| Mounting mode | Drawout |
| [Icu] rated ultimate short-circuit breaking capacity | 100 kA at 220/415 V AC 50/60 Hz 100 kA at 440 V AC 50/60 Hz 85 kA at 525 V AC 50/60 Hz 85 kA at 690 V AC 50/60 Hz |
|---|---|
| [Ics] rated service breaking capacity | 100 kA at 220/415 V AC 50/60 Hz 100 kA at 440 V AC 50/60 Hz 85 kA at 525 V AC 50/60 Hz 85 kA at 690 V AC 50/60 Hz |
| [Icw] rated short-time withstand current | 85 kA 1 s 50 kA 3 s |
| [Icm] rated short-circuit making capacity | 220 kA 220/415 V AC at 50/60 Hz 187 kA 440 V AC at 50/60 Hz 187 kA 525 V AC at 50/60 Hz 187 kA 690 V AC at 50/60 Hz |
| Integrated instantaneous protection (DIN in kA peak) | 171…209 kA |
| Sensor rating | 630 A 1250 A |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 12 kV |
| Power dissipation in W | 230 W |
| Maximum breaking time | 25 ms |
| Maximum closing response time | 70 ms |
| mounting support | Backplate Rails |
| Upside connection | Front Rear |
| downside connection | Front Rear |
| Connection pitch | 115 mm |
| Mechanical durability | 12500 cycles without maintenance 25000 cycles with maintenance |
| Electrical durability | 10000 cycles 440 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-2 10000 cycles 690 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-2 AC-23A: 10000 cycles 440 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-3 AC-23A: 10000 cycles 690 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-3 AC-3: 6000 cycles 440/690 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-3 |
| height | 439 mm |
| Width | 441 mm |
| Depth | 395 mm |
| Net weight | 90 kg |
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 |
| product certifications | CE CCC EAC |
| IP degree of protection | IP30 conforming to IEC 60529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pollution degree | 4 conforming to IEC 60664-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anticorrosion treatment | With | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ambient air temperature for operation | -25…70 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient air temperature for storage | -40…85 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating altitude | 0…2000 m without derating 2000 m…5000 m with deratingMERLIN GERIN / SCHNEIDER MASTERPACT NW12H2 1250A ACB 3 POLE SUPERIOR QUALITY
|








Reviews
There are no reviews yet.